<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PEI Matinee Racetrack Development Project</title>
	<atom:link href="http://www.peimatineetracks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peimatineetracks.com</link>
	<description></description>
	<pubDate>Sat, 05 May 2012 13:20:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>O&#8217;Leary Racing Wednesdays</title>
		<link>http://www.peimatineetracks.com/2012/05/oleary-racing-wednesdays/</link>
		<comments>http://www.peimatineetracks.com/2012/05/oleary-racing-wednesdays/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:17:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peimatineetracks.com/?p=391</guid>
		<description><![CDATA[The regular weekly races at O&#8217;leary will be held on Wednesdays on a trial basis, because of the change to Sunday racing at Summerside.
The first Wednesday start will be May 9th.
Call Phillip DesRoche or Clair Sweet for updates.
]]></description>
		<wfw:commentRss>http://www.peimatineetracks.com/2012/05/oleary-racing-wednesdays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Director&#8217;s Meeting</title>
		<link>http://www.peimatineetracks.com/2012/04/2012-directors-meeting/</link>
		<comments>http://www.peimatineetracks.com/2012/04/2012-directors-meeting/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:40:10 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peimatineetracks.com/?p=387</guid>
		<description><![CDATA[The Matinee Track directors held their annual meeting on Tuesday, April 3 in Kensington.  Present were Kent Oakes from the Department of Agriculture, Wayne Pike, manager of PEIHRIA, Frank Hansen representing Tyne Valley, Clair Sweet of O&#8217;Leary, Fred Paynter for Kensington and Raymond White and Lowell Large of Pinette.
Kent Oakes said that he was [...]]]></description>
		<wfw:commentRss>http://www.peimatineetracks.com/2012/04/2012-directors-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banquet Sponsors</title>
		<link>http://www.peimatineetracks.com/2012/01/banquet-sponsors-3/</link>
		<comments>http://www.peimatineetracks.com/2012/01/banquet-sponsors-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:34:26 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peimatineetracks.com/?p=385</guid>
		<description><![CDATA[The PEIHRIA and Matinee Tracks Awards Banquet is a success thanks to the generosity of our Door Prize Sponsors.  Many thanks to the following companies and individuals:
Greenhawk
Charlottetown Veterinary Clinic
Agro Co-Op
Phillips Feed Service Ltd.
Chuckies Sport Shop
Clows Red &#038; White Store
Save Easy, Kensington
Kensington Co-Op
Kensington Pharmacy
Traction, Summerside
Clarence Farm Services Ltd.
Pharma Choice, Hunter River
By The River Bakery &#038; [...]]]></description>
		<wfw:commentRss>http://www.peimatineetracks.com/2012/01/banquet-sponsors-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 Awards Winners</title>
		<link>http://www.peimatineetracks.com/2011/12/2011-awards-winners/</link>
		<comments>http://www.peimatineetracks.com/2011/12/2011-awards-winners/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:20:39 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peimatineetracks.com/?p=378</guid>
		<description><![CDATA[From the 2011 Awards Banquet, held December 6th at Red Shores Charlottetown.
My apologies for the pictures - the first four pictures of the Division winners and the Matinee Championship did not turn out.  The rest were iffy.
A volunteer photographer is requested for the 2012 season and banquet!
A Division Champion - Aria Aria, owned by [...]]]></description>
		<wfw:commentRss>http://www.peimatineetracks.com/2011/12/2011-awards-winners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matinee 2011 Banquet</title>
		<link>http://www.peimatineetracks.com/2011/11/matinee-2011-banquet/</link>
		<comments>http://www.peimatineetracks.com/2011/11/matinee-2011-banquet/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:23:01 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peimatineetracks.com/?p=375</guid>
		<description><![CDATA[Tuesday, December 6 at Red Shores Charlottetown is the date for the 2011 Matinee Track and PEIHRIA banquet.  Order your tickets from Susan at 902-894-6511 or your track directors, but order them in advance.
]]></description>
		<wfw:commentRss>http://www.peimatineetracks.com/2011/11/matinee-2011-banquet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matinee Championship Final 2011</title>
		<link>http://www.peimatineetracks.com/2011/09/matinee-championship-final-2011/</link>
		<comments>http://www.peimatineetracks.com/2011/09/matinee-championship-final-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:09:00 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peimatineetracks.com/?p=372</guid>
		<description><![CDATA[Jimmy MacMillan gave another drivers clinic on how to rate a mile at the Matinee Championship finals at Summerside on Sunday afternoon, winning three of the four races.  In the Department of Agriculture trophy race, he circled the field past the half with Jennifer and Robert Parsons&#8217; Miller Miller, hanging on for the win [...]]]></description>
		<wfw:commentRss>http://www.peimatineetracks.com/2011/09/matinee-championship-final-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dept. of Agriculture Matinee Finals Sept. 25</title>
		<link>http://www.peimatineetracks.com/2011/09/dept-of-agriculture-matinee-finals-sept-25/</link>
		<comments>http://www.peimatineetracks.com/2011/09/dept-of-agriculture-matinee-finals-sept-25/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:09:19 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peimatineetracks.com/?p=370</guid>
		<description><![CDATA[The three divisions of the finals, and the top class race entries are as follows:
Dreams
Marfas Vineyard
Aria Aria
Fabulous Alberta
Misty Fog
Tobins Quick
Hawaiian Ice Man
Little Ben
Miller Miller
Sammys Luck
Sindersoot
Sherwood Dexter
Step On Nanny
Rags To Britches
JIS
Windemere Dawn
Blue To The Moon
Julies Girl
Camillion
Rivervue Jameen
Butterscotch Belle
Stracor
EJs Fantasy
]]></description>
		<wfw:commentRss>http://www.peimatineetracks.com/2011/09/dept-of-agriculture-matinee-finals-sept-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>O&#8217;Leary Wishmaker Pace</title>
		<link>http://www.peimatineetracks.com/2011/09/oleary-wishmaker-pace/</link>
		<comments>http://www.peimatineetracks.com/2011/09/oleary-wishmaker-pace/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 20:32:10 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peimatineetracks.com/?p=357</guid>
		<description><![CDATA[
Full Results:
Race 1 (Gardiners Feed Service)
1. Hawaiian Iceman, own. Melvin Gamester, dr. Clair Sweet
2 Julies Girl, own/dr. Clayton Adams
3. Little Ben, own. Johny Jones, dr. Stuart Tremere
4. Sindersoot, own. Nancy and Ricky Dunville, dr. Brandon Darrach
5. Lady ATI, own/dr. Terry Shea
Race 2 (Matthews Lime)
1. Step On Nanny, own. Melvin Gamester, dr. Stuart Tremere
2. Windamere Dawn, [...]]]></description>
		<wfw:commentRss>http://www.peimatineetracks.com/2011/09/oleary-wishmaker-pace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finals at Summerside</title>
		<link>http://www.peimatineetracks.com/2011/09/finals-at-summerside/</link>
		<comments>http://www.peimatineetracks.com/2011/09/finals-at-summerside/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:32:11 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peimatineetracks.com/?p=355</guid>
		<description><![CDATA[The date for the Matinee Challenge Series Finals will be Sunday, September 25th at Summerside.
]]></description>
		<wfw:commentRss>http://www.peimatineetracks.com/2011/09/finals-at-summerside/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kensington, September 4th</title>
		<link>http://www.peimatineetracks.com/2011/09/kensington-september-4th/</link>
		<comments>http://www.peimatineetracks.com/2011/09/kensington-september-4th/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:59:42 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peimatineetracks.com/?p=342</guid>
		<description><![CDATA[Jimmy MacMillan came out of retirement on Sunday, September 4th at Kensington Racetrack and gave the young fellows both a driving lesson and a new track record to beat.  MacMillan drove Barbies Boy to a record 2:01 in the 8th race, earning the Harvest Festival Trophy for his beautifully rated steer.
Complete results follow:
Race 1 [...]]]></description>
		<wfw:commentRss>http://www.peimatineetracks.com/2011/09/kensington-september-4th/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

